Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Model No.: GEM2X1ST
Packaging: carton box or road case
Transportation: Ocean,Land,Air,Express
Supply Ability: 1000pcs per month
Port: guangzhou,shenzhen
Payment Type: L/C,T/T
Incoterm: FOB,EXW
Description:
GEM2X1ST is an upgrade version of full spectrum cinematography light. Correlated color temperature is available between 2700K to 10000K, with excellent color rendition over the entire range. Green-magenta can be continuously adjustable with a simple turn of a knob. Gamut with Hue and saturation are also possible.
Unlike other tuneable fixture, each GEM2x1ST is to be standard color corrected, which make sure millions of mixed colors are true, accurate and natural.
What’s more, GEM2X1ST has built-in 12 kinds of special effects, you can easily create various atmospheres and lighting effects with a console.
it widely used in film shooting, video broadcasting, cinematography.
Model No. | GEM2x1ST |
Input voltage | AC100-240V, 50-60HZ |
led source | RGBW |
Power consumption | 350W Maximum |
Light Aperture / Lens Diameter in mm | 643x316mm |
CCT (correlated color temperature) | 2700-10000K +-100k |
Colored Light | Full RGB+W Color Gamut with Hue and Saturation Control |
Green-Magenta Adjustment | Continuously adjustable (Full Minus- to Full Plus green) |
Color rendering | Average CRI>97 |
average TLCI >98 | |
beam angle | 110° |
Control mode | DMX512, RDM, app control, wifi-dmx, wirelss dmx, |
light mode | CCT, HSI, GEL, RGBCW, XY |
Dimming mode | 8 bit and 16bit |
Dimming curve | 4 kinds |
PWM | 24KHz |
Power connector | Powercon TRUE 1 in/out |
N.W | 11kg |
Mounting | 28 mm Spigot (Junior Pin) |
Tilt Angle | +/- 360° |
Battery DC Voltage Range | 26V |
special effect: | candle light, process, club light, color streamer, cop car, fire, fireworks, flicker,lightning, paparazzi, pulse, television |
IP rate | IP20 |
Photometric Data:
GEM2x1 ST @2 meter | ||||
CCT | tested CCT | CRI Ra | LX | power |
2700K | 2781K | 96.9 | 2392.8 | 330W |
3000K | 3095K | 97.3 | 2483 | 327W |
3200K | 3305K | 97.1 | 2520.5 | 328W |
3600K | 3708K | 97 | 2572.8 | 327.9W |
4200K | 4336K | 97.6 | 2671.7 | 328.9W |
4700K | 4836K | 98.1 | 2738 | 331.6W |
5200K | 5200K | 98.1 | 2800 | 332.89W |
5600K | 5765K | 97.9 | 2790 | 330W |
6200K | 6486K | 97.1 | 2771 | 329.8W |
6800K | 7097K | 96.8 | 2798.4 | 333.9W |
7200K | 7605K | 96.3 | 2764.5 | 332.9W |
7800K | 8332K | 95.8 | 2744 | 333W |
8200K | 8850K | 95.5 | 2691.1 | 329.9W |
8800K | 9561K | 95.1 | 2650.8 | 327.7W |
9100K | 9982K | 94.5 | 2631 | 326.5W |
9700K | 10728K | 94.6 | 2600 | 325.6W |
10000K | 11155K | 94.4 | 2586 | 326W |
R |
|
| 1094 | 300W |
G |
|
| 2479 | 314W |
B |
|
| 593.9 | 330W |
CW | 6652K | 95.6 | 2883.4 | 326W |
WW | 2475K | 97 | 2354 | 328W |
Product Categories : LED Studio Light > LED Soft Light Panel
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.